Spielplan
- Oberfläche: Kunstrasen
- Kapazität: 1000
- Typ club männlich
- Namen Beti Kozkor
- Code BTK
- Region Spanien
Beti Kozkor auf Fussball Heute
Schlüsselspieler
Die vollständige Liste:Torhüter: Juan Berlana Galán, Joseba Astíz Jauregui, Hodei Buldain Sestelo und Jonathan Casillas Fernández
Verteidiger: Kaiet Agote Hernández, Daniel Garcia de Vicuña Bilbao, Julen Arotçarena Rosas, Javier Balda Torres, Omar Ugartemendía Sagastibeltza und Francisco Javier Ramos Moreno
Mittelfeldspieler: Ekaitz Mutuberria Gastesi, Koldo Hernandorena Alcaraz, Jon Ander Ayerdi Olascoaga, Iker Santamaría Aranguren, Ander Arbilla Zabala, Juan Navarro Moriones und Orgi Soroa Guelbenzu
Stürmer: Beñat Barberena Zubillaga, Xabier Echarri Otermin und Hodei Etxarri Zabaleta
Unklare Position: Iker Ortiz Urriza, Bingen Beguiristain Garaikoetxea, Xabier Arrieta Argaña, Araitz Irastorza Garmendia und Asier Chavez Ochoa
# | Team | Pkt | G | G | U | VS | T | GT | TV |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Promotion
- Promotion Play-off
- Relegation
# | Team | Pkt | G | G | U | VS | T | GT | TV |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team | Pkt | G | G | U | VS | T | GT | TV |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Kadergröße 25
- Durchschnittsalter 25.2
- Ausländische Spieler 0 (0%)
Anzahl | Durchschnittsalter | Anzahl | |
---|---|---|---|
Zugänge | 1 | 22 | 0 € |
Abgänge | 0 | 0 | 0 € |
Gesamt | 1 | 22 | 0 € |